アイピーキューブの各製品の最新バージョンのシステム要件一覧です。
AuthWay
AuthWay/二経路認証オプション/アカウント連携オプション
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) Amazon Linux 2023 Amazon Linux 2 Microsoft Windows Server 2022 Microsoft Windows Server 2019 Microsoft Windows Server 2016 |
| Webサーバ | Apache HTTP Server 2.4 Microsoft Internet Information Service※1 |
| アプリケーションサーバ | Apache Tomcat 9.0 |
| Java | OpenJDK 17 OpenJDK 11 |
| ログ格納用データベース | PostgreSQL 16 PostgreSQL 15 PostgreSQL 12 |
RADIUSオプション
| OS | Red Hat Enterprise Linux 8.3〜 (64-bit) Red Hat Enterprise Linux 9.3〜 (64-bit) |
| Webサーバ | Apache HTTP Server 2.4 |
| PHP | PHP 7.4 (RHEL 8.3〜 の場合) PHP 8.0 (RHEL 9.3〜 の場合) |
| Perl | Perl (RHEL標準) |
| メール転送エージェント(MTA) | postfix (RHEL標準) |
Windowsログオンオプション
| OS | Microsoft Windows Server 2022 Microsoft Windows Server 2019 Microsoft Windows Server 2016 Windows 11 Pro Windows 10 Pro |
AuthWay プロキシサーバ
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) Amazon Linux 2023 Amazon Linux 2 AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) |
| Webサーバ | Apache HTTP Server 2.4 |
| セッション管理システム | Memcached 1.5 |
| アプリケーションサーバ | Apache Tomcat 9.0 |
| Java | OpenJDK 17 OpenJDK 11 |
| ログ格納用データベース | PostgreSQL 16 PostgreSQL 15 PostgreSQL 12 |
AuthWay FIDO サーバ
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) Amazon Linux 2023 Amazon Linux 2 AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) |
| Webサーバ | Apache HTTP Server 2.4 |
| アプリケーションサーバ | Apache Tomcat 9.0 Apache Tomcat 8.5 |
| Java | OpenJDK 17 OpenJDK 11 |
| ユーザ情報/ デバイス情報リポジトリ | AuthWay EntryMaster LDAPサーバ RDMBS(オプション) |
CloudLink
CloudLink IdP
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) Amazon Linux 2023 Amazon Linux 2 Microsoft Windows Server 2022 Microsoft Windows Server 2019 Microsoft Windows Server 2016 |
| Webサーバ | Apache HTTP Server 2.4 Microsoft Internet Information Service ※1 |
| PHP | PHP 7.4~8.2 |
| セッション管理システム | Memcached 1.5 RDBMS ロードバランサのセッション維持機能 |
| ユーザ認証リポジトリ | AuthWay EntryMaster LDAPサーバ Active Directory RDMBS(オプション) |
| 学術認証フェデレーション(GakuNin)のStoredID保存用リポジトリ | PostgreSQL 15 PostgreSQL 12 MariaDB 10.4 LDAPサーバ(対応予定) |
| OpenSSL | 1.0.2、1.1.1 |
CloudLink SPゲートウェイ
| OS | RedHat Enterprise Linux 8.0~8.8 (64-bit) AlmaLinux 8.5~8.8(64-bit) |
| Webサーバ | Apache HTTP Server 2.4 |
| SAMLモジュール | mod_auth_mellon 0.14.0 |
CloudLink SPプロキシサーバ
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) Amazon Linux 2023 Amazon Linux 2 |
| Webサーバ | Apache HTTP Server 2.4 |
| PHP | PHP 7.4~8.2 |
| セッション管理システム | Memcached 1.5 RDBMS ロードバランサのセッション維持機能 |
| OpenSSL | 1.0.2、1.1.1 |
CloudLink SPエージェント for PHP
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) Amazon Linux 2023 Amazon Linux 2 Microsoft Windows Server 2022 Microsoft Windows Server 2019 Microsoft Windows Server 2016 |
| Webサーバ | Apache HTTP Server 2.4 Microsoft Internet Information Service ※1 |
| PHP | PHP 7.4~8.3 (Linux環境) PHP 7.4~8.5 (Windows環境) |
| セッション管理システム | Memcached 1.5 RDBMS ロードバランサのセッション維持機能 |
| OpenSSL | 1.0.2、1.1.1 |
CloudLink SPエージェント for Java
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) Amazon Linux 2023 Amazon Linux 2 Microsoft Windows Server 2022 Microsoft Windows Server 2019 Microsoft Windows Server 2016 |
| Webサーバ | Apache HTTP Server 2.4 Microsoft Internet Information Service ※1 |
| Java | Java 17 |
| セッション管理システム | ロードバランサのセッション維持機能 |
| OpenSSL | 1.0.2、1.1.1 |
CloudLink CA
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) Amazon Linux 2023 Amazon Linux 2 Microsoft Windows Server 2022 Microsoft Windows Server 2019 Microsoft Windows Server 2016 |
| Webサーバ | Apache HTTP Server 2.4 Microsoft Internet Information Service ※1 |
| アプリケーションサーバ | Apache Tomcat 9.0 |
| Java | OpenJDK 17 OpenJDK 11 |
| ログ格納用データベース | PostgreSQL 16 PostgreSQL 15 PostgreSQL 12 |
EntryMaster
EntryMaster
| OS | RedHat Enterprise Linux 9.0~9.5 (64-bit) RedHat Enterprise Linux 8.0~8.10 (32-bit/64-bit) AlmaLinux 8.5~8.10, 9.0~9.5 (64bit) Amazon Linux 2023 Amazon Linux 2 Microsoft Windows Server 2022 Microsoft Windows Server 2019 Microsoft Windows Server 2016 |
| Webサーバ | Apache HTTP Server 2.4 Microsoft Internet Information Service ※1 |
| アプリケーションサーバ | Apache Tomcat 9.0 |
| Java | OpenJDK 17 OpenJDK 11 |
| ログ格納用データベース | PostgreSQL 16 PostgreSQL 15 PostgreSQL 12 |
※1:ご利用のWindows Serverでインストール可能な最新のIIS
